BASIC |
STANDARD |
PROFESSIONAL |
|
---|---|---|---|
Fixed spread | Floating spread | Market spread | |
Execution type | Instant | Market | Market |
Product | CFDs | CFDs | CFDs |
Account Management | Free | Free | Free |
Maximum Leverage: | 1:100 | 1:200 | 1:400 |
Personal Account Manager | |||
Minimum spread | 3.0 | 1.5 | 0.7 |
Commission per lot | 10 USD | 7 USD | 5 USD |
Available Instruments | Forex, Commodities, Indices | Forex, Commodities, Indices | Forex, Commodities, Indices |
Guaranteed Stop Loss Orders | |||
Margin Stop Out Level | 30% | 30% | 30% |
Maximum Order Size: | 1 lot | 5 lots | 15 lots |
Forex | 50 | 50 | 50 |
Indices | 15 | 15 | 15 |
Commodities | 15 | 15 | 15 |
Trading platforms | MT4 | MT4 | MT4 or Match-Trader |
Access to educational events | |||
Minimum initial deposit | $100 | $500 | $5000 |
Automated trading | |||
Open Basic Account | Open Standard Account | Open Professional Account |
Our Offer
Copyright © 2024 Noble-Trading